This high-performance 1.03″ square micro OLED is perfect for AR/VR with:
-
2560×2560 resolution at 3528 PPI
-
500,000:1 contrast ratio
-
90% DCI-P3 color
-
90Hz refresh rate
-
1800 nits brightness
-
18.432×18.432mm active area
Technical Specifications:
| Parameter | Specification |
|---|---|
| Size | 1.03″ |
| Resolution | 2560 × 2560 |
| PPI | 3528 |
| Brightness | 1800 nits |
| Contrast Ratio | 500,000:1 |
| Refresh Rate | 90Hz |
| Interface | MIPI |
| Power Consumption | 1600mW (typical) |




