Eyepiece Optical Module
| Specification | Details |
|---|---|
| OLED Format | 0.50” 1024×768 XGA |
| Focal Length | 15.266mm ± 5% |
| Optical Total Length | 24.55mm ± 0.1 |
| Optical Back Focal Length | 5.75mm ± 0.10 (0D) |
| Exit Distance | 15mm ± 0.1 |
| Exit Diameter | 8mm ± 0.1 |
| Image Circle | φ13.5mm (MAX) |
| Lens Structure | 2G3P |
| FOV (Field of View) | 44.4° |
| Optical Distortion | 2.35% |
| Lens Diameter | φ21.2mm (MAX) |
| Diopter Range | -5D ~ +3D |
| Resolution | / (Not specified) |
| Weight | 56.6g |
| Operating Temperature | -20°C to +60°C |
| HSF & Safety | ROHS |





