Product Specification

| Parameter | Value |
|---|---|
| Model | Red-01 |
| Magnification | 1X |
| Clear Aperture | 23.8 × 16.8 |
| Intensity Switch | Six stage |
| Red Dot Size | 2 MOA |
| Adjustment | 1 MOA (50 meter) |
| Length (mm) | 48 |
| Height (mm) | 20.8 |
| Weight (g) | 60 |
| Battery | CR2032 |
| Range | One side ≥45′ |
| Impact Test | 600G / 1000 times |
| High & Low Temperature Test | -40° & +70° / 1 Hour |
Product Specification

| Parameter | Value |
|---|---|
| Model | Red-02 |
| Magnification | 1X |
| Clear Aperture | 24 |
| Intensity Switch | Six stage |
| Red Dot Size | 2 MOA |
| Adjustment | 1 MOA (50 meter) |
| Length (mm) | 48 |
| Height (mm) | 20.8 |
| Weight (g) | 60 |
| Battery | CR2032 |
| Range | One side ≥45′ |
| Impact Test | 600G / 1000 times |
| High & Low Temperature Test | -40° & +70° / 1 Hour |
Product Specification

| Parameter | Value |
|---|---|
| Model | Red-03 |
| Color / Finish | Black Matte / Anodizing |
| Fabric / Material | 6061-T6 Aluminum |
| Magnification | 1X (Fixed) |
| Parallax | Parallax Free |
| Eye Relief | Unlimited |
| Objective Window Size | 22 mm |
| Lens Material | Glass |
| Dot Size | 2 MOA (2 MOA dot + 26 MOA circle), Multi-Reticle (4 variants) |
| Illumination Color | LED Red |
| Battery | CR2032 |
| Brightness Positions | 10 levels (2 NV, 8 Daylight Visible) |
| Shake Awake | Auto ON / OFF |
| Brightness Adjustments | + / − Digital Press |
| Max Battery Life | 10,000 hours (typical use) |
| Water Resistance | 1 Meter / IPX7 |
| Shockproof | 800Gs |
| Mount Type | Picatinny |
| Adjustment Click Value | 1 MOA |
| Windage/Elevation Range | 90 MOA |
| Dimensions (L × W × H) | 68 × 41 × 65 mm |
| Weight | Approx. 165 g |



